Most Recent Prairie Grove Homes For Sale
| View All Prairie Grove Homes For Sale | ||
|
804 Maple St, Prairie Grove, AR 72753 | $149,900 4 beds 1.5 baths |
|
11608 Doc Hall Rd, Prairie Grove, AR 72753 | $166,900 3 beds 2 baths |
|
904 Custer St, Prairie Grove, AR 72753 | $135,000 3 beds 2 baths |
Real Estate Resources |
Prairie Grove Apartments
There are 16 apartments found in and near the Prairie Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings